AI Generated Image Making PB&J

| Time | Focus | What | Support Document |
|---|---|---|---|
| 8:30 AM | Introductions | ||
| 8:45 AM | Overview of the Day / HouseKeeping | ||
| 9:00 AM | Identifying Quality Video | Instructional Video Content Checklist | |
| 9:15 AM | Quality Video Activity | Polls, viewing, etc… | |
| 9:30 AM | Business Goals and Learning Objectives | Introduce Project for the day (K, S, B) | Guide to Goals and Objectives |
| 9:45 AM | Knowledge, Skills, Behavior or Experiences | Tasks around marketing project | |
| 10:00 AM | Notion page with video examples | ||
| 10:15 AM | Define your problem & objectives | ||
| 10:30 AM | BREAK | ||
| 10:45 AM | Audience and Channel Contextualization | A look at where, what, when | Channel Cheatsheets |
| 11:15 AM | Storyboarding | Storyboard templates | |
| 11:30 AM | Shots Selection | ||
| AI for Scripting & Storyboarding Demo | Prompt Sheet | ||
| Make your own Storyboard | |||
| 12:30 PM | LUNCH | ||
| 1:30 PM | Production Skills and Shooting Explanation | Cellphone cinema - show examples and provide opportunity for critique | Gear Guide List |
| 1:45 PM | Hand Outs | ||
| 2:30 PM | BREAK | ||
| 2:45 PM | Temp Check/Reinforce concepts from morning & how they apply | Challenges | |
| 4:00 PM | Video Viewing Party | ||
| 4:30 PM | Wrap for the day |
